Alumni
Player | School | Division | Year |
---|---|---|---|
Brett Crecco | Mercy | D2 | 2020/21 |
John Nolan | Pace | D2 | 2020/21 |
Aidan Martin | Ithaca | D1 | 2020 |
Zach Puckhaber | Gettysburg | D3 | 2019 |
Nick Padovani | Manhattanville | D3 | 2019 |
Mike Argila | Pace | D2 | 2019 |
Tim Cegielski | South Carolina | MCLA 1 | 2019 |
John Dundon | St Lawrence | D3 | 2019 |
Tommy Elliott | Fairfield | D1 | 2019 |
Dennis Dowd | Mount Saint Mary College | D3 | 2018 |
Ryan Dugan | Ithaca/WesCon | D3 | 2018 |
Andrew Evans | Marist | D1 | 2017 |
Dillon McDonough | Delhi | D2 | 2017 |
Andrew Wright | Hartwick | D3 | 2017 |
Kamil Sudol 2017 | Mount Saint Mary | D3 | 2017 |
Shane McDonald | Indiana | MCLA 1 | 2017 |
Christian Donahoe | Hamilton | D3 | 2016 |
Johnnie Ward | Western Connecticut | D3 | 2016 |
Mike Aurisicchio | 2016 | ||
Zac Carlin | LIU Post | D2 | 2016 |
Dan Foley | LIU Post | D2/1 | 2016 |
Max Littleton | Mercy | D2 | 2015 |
Aidan Hynes | Yale | D1 | 2015 |
Nick Sehring | Mercy | D2 | 2015 |
Hanif Kemet-Black | Albertus Magnus | D2 | 2015 |
DJ Pearl | St Thomas Aquinas | D2 | 2015 |
Frankie Ward | Merrimack | D2 | 2015 |
Joe Malfetta | American International | D3 | 2014 |
Eric Donahoe | LIU Post | D2 | 2014 |
Andrew Neilis | SUNY Plattsburgh | D3 | 2013/2014 |
Kyle Dillon | Springfield | D3 | 2013/2014 |
Glenn Janik | St. Leo | D3 | 2013/2014 |
Michael Longo | Mount St. Mary | D3 | 2013/2014 |
Doug Huber | Salve Regina | D3 | 2013/2014 |
Kyle Dillon | Springfield | D3 | 2013/2014 |
Ross Thompson | Conneticut College | D3 | 2012/2013 |
Ty Weisberg | Muhlenberg | D3 | 2012/2013 |
Brendan Hynes | University of Richmond | D1 | 2012/2013 |
Nick Oliver | Hartwick College | D3 | 2012/2013 |
Kenny Meury | Eastern | D3 | 2012/2013 |
Russell Argilla | Mercy | D2 | 2012/2013 |
Anthony Berardis | CW Post | D2 | 2011/2012 |
Charlie Evans | Genesee | Junior College | 2011/2012 |
Johnny Astrologo | Genesee | Junior College | 2011/2012 |
Pat Donahoe | Hamilton | D3 | 2011/2012 |
Matt Fetzer | Oneonta | D3 | 2011/2012 |
Jon Bota | Western New England | D3 | 2010/2011 |
T.J. Foley | Drexel | D1 | 2010/2011 |
Kevin Carey | Keene State | D3 | 2010/2011 |
Mike O’Keefe | Assumption | D2 | 2010/2011 |
Freddy Wright | Pace | D2 | 2010/2011 |
Vinny Parrillo | Nazareth | D3 | 2010/2011 |
Frankie Verde | Springfield | D3 | 2010/2011 |
Okie Bernabo | CW Post | D2 | 2009/2010 |
John Brandofino | NYiT | D2 | 2009/2010 |
Mike Brereton | Marist | D1 | 2009/2010 |
Matt Macias | Hartford | D1 | 2009/2010 |
Johnny McGuigan | NYiT | D2 | 2009/2010 |
Mike Sanicola | Saint Leo | D2 | 2009/2010 |
Chase Thompson | Franklin & Marshall | D3 | 2009/2010 |
Jake Armstrong | Potsdam | D3 | 2008/2009 |
Tyler Perrelle | Binghamton | D1 | 2008/2009 |
Brendan Synan | Scranton | D3 | 2008/2009 |
Joe Daly | Manhattanville | D3 | 2007/2008 |
Dan Wilson | Lasell | D3 | 2007/2008 |
Kevin Farrell | Brockport | D3 | 2007/2008 |
Anthony Oddo | Army | D1 | 2007/2008 |
Nick Giumarro | LIU Post | D2 | 2007 |
Chris Jones | RPI | D3 | 2007 |
Faus Bernabo | Siena | D1 | 2006 |
Joe Femia | Springfield | D3 | 2006 |
James Kennedy | Lasell | D3 | 2006 |
Matt Leithead | Siena | D1 | 2006 |
Joe Macchi | Springfield | D3 | 2006 |
Vinny Senatore | Springfield | D3 | 2006 |
Sean Kearney | Endicott | D3 | 2005 |
Jason Farrell | Springfield | D3 | 2005 |
Matt Girsh | Siena | D1 | 2005 |
Bryan Kaufman | Bryant | D1 | 2005 |
Patrick McClay | St John | D1 | 2005 |
Shawn McDonough | Sacred Heart | D1 | 2005 |
Mike Garris | Siena | D1 | 2004 |
Mike Graser | Herkimer | JUCO | 2004 |
Mike Guiglotto | Herkimer | JUCO | 2004 |
James Kiernan | Desalles | D3 | 2004 |
Kyle Potter | Lynchburg/Siena | D3/D1 | 2004 |
Ben Sufrin | Gettysburg | D3 | 2004 |
Tony Tanzi | Sacred Heart | D1 | 2004 |
Mike Annunziata | Quinnipiac | D1 | 2004 |
Jason Lacerda | VMI | D1 | 2003 |
Steve Byrnes | UMASS | D1 | 2002 |
Jay Dean | Herkimer/Mount Saint Mary Univ | D2/3 | 2002 |
Ryan Harney | Drexel | D1 | 2002 |
Brian Mancini | Stony Brook | D1 | 2002 |
Greg Pelatti | Quinnipiac/Siena | D1 | 2002 |
Steve Russo | Manhattan | D1 | 2002 |
Shawn Tully | Cornell | D1 | 2002 |
Dan Sheehan | Geneseo | D3 | 2001 |
Bill Schell | UMASS | D1 | 2001 |
Kevin Rutledge | Towson | D1 | 2001 |
Chris Doyle | UMASS | D1 | 2001 |
Kyle Georgalas | Cornell | D1 | 2001 |
Craig Georgalas | Loyola | D1 | 2001 |
Sean Maloney | Drexel | D1 | 2001 |
Jack Egan | Elmira | D3 | 2000 |
Gary Graser | Green Mountain | D3 | 2000 |
Todd Montgomery | Yale | D1 | 2000 |
James Sullivan | Navy | D1 | 2000 |
Chris Wray | Providence | D1 | 2000 |
Mike Calicchia | 1999 | ||
Brett Sonnenberg | 1999 | ||
Jordan Vettoretti | Herkimer/Georgetown | D1 | 1999 |
Dave Haddeland | Springfield | D3 | 1998 |
Ryan McClay | Cornell | D1 | 1998 |
Erik Refvik | Springfield | D3 | 1998 |
Rob Scipioni | Fairfield | D1 | 1998 |
Sean Jedlicka | Delaware | D1 | 1998 |
Thomas Byrne | Fairfield/Berkley | D1 | 1998 |
Kris Bremer | Albany | D1 | 1997 |
Jeremy Guski | UMASS | D1 | 1997 |
Bret Phillips | Siena | D1 | 1997 |
Mark Sartori | 1997 | ||
Mark Smith | Yale | D1 | 1997 |
Mike Cooney | LIU Post | D2 | 1997 |
Billy Armstrong | Loyola | D1 | 1996 |
Paul Boniello | Rutgers | D1 | 1996 |
Chris Callaghan | Siena | D1 | 1996 |
GJ Counes | Rutgers | D1 | 1996 |
Mike Haddeland | Elmira | D3 | 1996 |
Dan Madigan | Elmira | D3 | 1996 |
Tim O'Keefe | Wesley College | D3 | 1996 |
Brian Torey | Pace | D2 | 1996 |
Mike Tumolo | Hartwick | D3 | 1996 |
John Christ | Pace | D3 | 1996 |
Keith Robinson | Butler/Oneonta | D1/D3 | 1996 |
Ron Jedlicka | Delaware | D1 | 1994 |
Chris Georgalas | Loyola | D1 | 1994 |
Sunil Schneider | Union | D3 | 1994 |
Darren Mahoney | Virginia | D1 | 1993 |
Robert Porter | Army | D1 | 1993 |
Merril Turnbull | UNC | D1 | 1993 |
Dave Mahoskey | Herk/Loyola | JUCO/D1 | 1993 |
Brian Robinson | Colgate | D1 | 1993 |
Alex Curtis | Ramapo/West Chester | 1988 | |
Joe Dagnone | 1987 | ||
Bill Hubert | 1987 | ||
Stefan Karlson | 1987 | ||
Dave Martirano | 1987 | ||
John Maxwell | 1987 | ||
Bill Rutledge | 1987 | ||
Derrick Hughes | 1986 | ||
Paul Valerio | Ithaca | D3 | 1985 |
Paul Hughes | 1984 | ||
Brian Mahoney | Siena | D1 | |
Joe Mahoney | Oswego | D1 |
MHS All Americans
Merrill Turnbull 1993
Darren Mahoney 1993
Chris Georgalas 1994
Billy Armstrong 1996
Jeremy Guski 1997
Dave Haddeland 1998
Rob Scipioni 1998
Erik Refvik 1998
Ryan McClay 2x 1998/99
Kyle Georgalas 2001
Bill Schell 2001
Steve Byrnes 2002
Kevin Rutledge 2002
Tony Tanzi 2004
Tyler Perrelle 2009
John Brandofino 2010
T.J. Foley 2011